<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Filtering in the Field</title>
	<link>http://amp.wpcamr.org/archives/7</link>
	<description>Western Pennsylvania Coalition for Abandoned Mine Reclamation</description>
	<pubDate>Tue, 07 Feb 2012 14:45:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: WPCAMR</title>
		<link>http://amp.wpcamr.org/archives/7#comment-5</link>
		<author>WPCAMR</author>
		<pubDate>Tue, 03 Oct 2006 14:22:40 +0000</pubDate>
		<guid>http://amp.wpcamr.org/archives/7#comment-5</guid>
		<description>Read a follow-up discussion about sample filtering in the &lt;a href="http://amp.wpcamr.org/archives/14" rel="nofollow"&gt;October 2, 2006 Abandoned Mine Posts entry&lt;/a&gt;.  It clarifies some of the science in this article and also relates filtering to mine drainage treatment.</description>
		<content:encoded><![CDATA[<p>Read a follow-up discussion about sample filtering in the <a href="http://amp.wpcamr.org/archives/14" rel="nofollow">October 2, 2006 Abandoned Mine Posts entry</a>.  It clarifies some of the science in this article and also relates filtering to mine drainage treatment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

