<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: WPCAMR Awarded Grant to Study Low-Cost Iron Removal</title>
	<link>http://amp.wpcamr.org/archives/68</link>
	<description>Western Pennsylvania Coalition for Abandoned Mine Reclamation</description>
	<pubDate>Fri, 05 Dec 2008 00:26:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: George Watzlaf</title>
		<link>http://amp.wpcamr.org/archives/68#comment-7640</link>
		<author>George Watzlaf</author>
		<pubDate>Thu, 26 Apr 2007 20:06:16 +0000</pubDate>
		<guid>http://amp.wpcamr.org/archives/68#comment-7640</guid>
		<description>Interesting concept that should speed up iron oxidation rates.  While getting oxygen into the water is important for ferrous iron oxidation, removing carbon dioxide to increase pH is very important and may be the more significant process. Therefore, applying a system that is more efficient at sparging than aerating may be the way to go.</description>
		<content:encoded><![CDATA[<p>Interesting concept that should speed up iron oxidation rates.  While getting oxygen into the water is important for ferrous iron oxidation, removing carbon dioxide to increase pH is very important and may be the more significant process. Therefore, applying a system that is more efficient at sparging than aerating may be the way to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
